UNIVERSITY OF CINCINNATI

1431070849 B104

related emission points: B019 , B020 , B103 , B105 , B108 , F001 , N001 , N005 , P001 , P002 , P901 , T001 , T002 , T003 , T004 , T005 , T006 , T007 , T008 , T101 , T102 , T103 , T104 , T105 , T106 , T107 , T108 , T109 , T110

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100601 70.0 3.00 762.0 330.0 12630.NH3 0.12 1753
10100601 70.0 3.00 762.0 330.0 12630.PM 0.11 1753
10100601 70.0 3.00 762.0 330.0 12630.VOC 0.05 1753
10100601 70.0 3.00 762.0 330.0 12630.SO2 0.02 1753
10100601 70.0 3.00 762.0 330.0 12630.PB 0.00 1753
10100601 70.0 3.00 762.0 330.0 12630.COX 1.44 1753
10100601 70.0 3.00 762.0 330.0 12630.OC 0.05 1753
10100601 70.0 3.00 762.0 330.0 12630.PM10 0.11 1753
10100601 70.0 3.00 762.0 330.0 12630.PM2.5 0.11 1753
10100601 70.0 3.00 762.0 330.0 12630.NOX 19.8 1753
10300501 70.0 3.00 762.0 330.0 12630.NH3 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.NOX 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.OC 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.PM2.5 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.PM 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.VOC 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.SO2 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.PB 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.PM10 0.00 1753
10300501 70.0 3.00 762.0 330.0 12630.COX 0.00 1753


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt